Binance hack, 29 October 2026: live trace
On 29 October 2026 attackers took about USD 6.36 billion from Binance hot wallets on ten blockchains (TRM Labs estimate). TRM attributes the theft to North Korea's TraderTraitor group; no government has confirmed this. This page follows the stolen funds from the published theft transactions on Ethereum (Binance 14's EIP-7702 sweeps, Binance 16, Hot Wallet 34), Bitcoin (18,270.2 BTC in 11 transactions) and Arbitrum, and it updates itself as the money moves. Balances that an issuer has frozen, such as Tether or Circle, are shown as frozen. ChainTrail follows the money with exact ledger accounting: every figure is computed from on-chain data, not estimated. USD values are at the time of the theft.
$5.25B
99.92%
0.03%
0.03%
0.00%
100.00%
Shares of the stolen value under the first in, first out rule, each stolen amount weighed by its USD value at the time of the theft. USD values are for display only.
Part of the still-held funds is frozen by its issuer and cannot move: “Where the money is now” shows which.
Run status
The trace reached the end of its time window.
What limits these figures
What limits the follow-up traces in these figures
Where the money is now
| Chain | Asset | Traced | Still movable | Frozen | At exchanges and services | In bridges | At the frontier | Fees, dust and other |
|---|---|---|---|---|---|---|---|---|
| ETH | USDT | 1.38B USDT | 0 | 1.38B USDT | 0 | 0 | 0 | 1.23K USDT |
| ETH | ETH | 483K ETH | 482K ETH | 0 | 580.28 ETH | 0 | 0 | 79.21 ETH |
| ETH | USDC | 823M USDC | 132K USDC | 823M USDC | 0 | 0 | 0 | 6.95K USDC |
| ETH | wBETH | 29.9K wBETH | 0 | 29.9K wBETH | 0 | 0 | 0 | 0 |
| ETH | aEthUSDT | 60.0M aEthUSDT | 60.0M aEthUSDT | 0 | 0 | 0 | 0 | 0 |
| ETH | XAUt | 12.6K XAUt | 0 | 12.6K XAUt | 0 | 0 | 0 | 0 |
| ETH | RLUSD | 40.5M RLUSD | 0.48 RLUSD | 40.5M RLUSD | 0 | 0 | 0 | 0 |
| ETH | USD1 | 27.8M USD1 | 0 | 27.8M USD1 | 0 | 0 | 0 | 0 |
| ETH | PAXG | 1.91K PAXG | 1.91K PAXG | 0 | 0 | 0 | 0 | 0 |
| ETH | BEAM | 984M BEAM | 984M BEAM | 0 | 0 | 0 | 0 | 0 |
| ETH | USDS | 4.62M USDS | 4.62M USDS | 0 | 0 | 0 | 0 | 5.05K USDS |
| ETH | FDUSD | 3.45M FDUSD | 0 | 3.45M FDUSD | 0 | 0 | 0 | 0 |
| ETH | ZAMA | 43.4M ZAMA | 43.4M ZAMA | 0 | 0 | 0 | 0 | 0 |
| ETH | SAND | 58.4M SAND | 58.4M SAND | 0 | 0 | 0 | 0 | 0 |
| ETH | ERA | 38.6M ERA | 38.6M ERA | 0 | 0 | 0 | 0 | 0 |
| ETH | NIL | 32.8M NIL | 32.8M NIL | 0 | 0 | 0 | 0 | 0 |
| ETH | WLFI | 48.5M WLFI | 48.5M WLFI | 0 | 0 | 0 | 0 | 0 |
| ETH | LSK | 9.26M LSK | 9.26M LSK | 0 | 0 | 0 | 0 | 0 |
| ETH | FUN | 611M FUN | 581M FUN | 0 | 0 | 0 | 0 | 30.5M FUN |
| ETH | SNX | 8.41M SNX | 8.41M SNX | 0 | 0 | 0 | 0 | 0 |
| ETH | LA | 28.0M LA | 28.0M LA | 0 | 0 | 0 | 0 | 0 |
| ETH | RE | 3.62M RE | 3.62M RE | 0 | 0 | 0 | 0 | 0 |
| ETH | OGN | 58.3M OGN | 0 | 0 | 0 | 0 | 56.6M OGN | 1.72M OGN |
| ETH | USDe | 121K USDe | <0.01 USDe | 0 | 0 | 0 | 0 | 121K USDe |
| ETH | RED | 537K RED | 0 | 0 | 0 | 0 | 0 | 537K RED |
| ETH | CFG | 304K CFG | 0 | 0 | 0 | 0 | 0 | 304K CFG |
| ETH | G | 7.10M G | 0 | 0 | 0 | 0 | 0 | 7.10M G |
| ETH | RAD | 91.9K RAD | 0 | 0 | 0 | 0 | 0 | 91.9K RAD |
| ETH | NMR | 2.18K NMR | 0 | 0 | 0 | 0 | 0 | 2.18K NMR |
| ETH | IMX | 159K IMX | 0 | 0 | 0 | 0 | 0 | 159K IMX |
| ETH | EIGEN | 72.2K EIGEN | 0 | 0 | 0 | 0 | 0 | 72.2K EIGEN |
| ETH | AXS | 14.0K AXS | 0 | 0 | 0 | 0 | 0 | 14.0K AXS |
| ETH | 1INCH | 140K 1INCH | 0 | 0 | 0 | 0 | 0 | 140K 1INCH |
| ETH | APE | 84.6K APE | 0 | 0 | 0 | 0 | 0 | 84.6K APE |
| ETH | COTI | 794K COTI | 0 | 0 | 0 | 0 | 0 | 794K COTI |
| ETH | PLUME | 473K PLUME | 0 | 0 | 0 | 0 | 0 | 473K PLUME |
| ETH | SUPER | 27.3K SUPER | 0 | 0 | 0 | 0 | 0 | 27.3K SUPER |
| ETH | LINK | 334.58 LINK | 0 | 0 | 0 | 0 | 0 | 334.58 LINK |
| ETH | CRV | 11.6K CRV | 0 | 0 | 0 | 0 | 0 | 11.6K CRV |
| ETH | GTC | 14.4K GTC | 0 | 0 | 0 | 0 | 0 | 14.4K GTC |
| ETH | PEPE | 563M PEPE | 0 | 0 | 0 | 0 | 0 | 563M PEPE |
| ETH | ENS | 545.91 ENS | 0 | 0 | 0 | 0 | 0 | 545.91 ENS |
| ETH | WETH | 0.97 WETH | 0 | 0 | 0 | 0 | 0 | 0.97 WETH |
| ETH | PHA | 42.8K PHA | 0 | 0 | 0 | 0 | 0 | 42.8K PHA |
| ETH | YFI | 0.87 YFI | 0 | 0 | 0 | 0 | 0 | 0.87 YFI |
| ETH | CVX | 753.6 CVX | 0 | 0 | 0 | 0 | 0 | 753.6 CVX |
| ETH | DAI | 1.42K DAI | 0 | 0 | 0 | 0 | 0 | 1.42K DAI |
| ETH | ETHFI | 735.44 ETHFI | 0 | 0 | 0 | 0 | 0 | 735.44 ETHFI |
| ETH | WBTC | 0.01 WBTC | 0 | 0 | 0 | 0 | 0 | 0.01 WBTC |
| ETH | BNB | 0.52 BNB | 0 | 0 | 0 | 0 | 0 | 0.52 BNB |
| ETH | LDO | 725.18 LDO | 0 | 0 | 0 | 0 | 0 | 725.18 LDO |
| ETH | MORPHO | 94.46 MORPHO | <0.01 MORPHO | 0 | 0 | 0 | 0 | 94.46 MORPHO |
| ETH | ZRO | <0.01 ZRO | <0.01 ZRO | 0 | 0 | 0 | 0 | 0 |
| ETH | WLD | <0.01 WLD | <0.01 WLD | 0 | 0 | 0 | 0 | 0 |
| ETH | RSR | <0.01 RSR | <0.01 RSR | 0 | 0 | 0 | 0 | 0 |
| ETH | SOPH | 0.55 SOPH | 0.55 SOPH | 0 | 0 | 0 | 0 | 0 |
| ETH | AAVE | <0.01 AAVE | <0.01 AAVE | 0 | 0 | 0 | 0 | 0 |
| ETH | ONDO | 0.01 ONDO | 0.01 ONDO | 0 | 0 | 0 | 0 | 0 |
| ARB | ETH | 8.43K ETH | 8.42K ETH | 0 | 0 | 0 | 0 | 1 ETH |
| ARB | ARB | 74.6M ARB | 74.6M ARB | 0 | 0 | 0 | 0 | 0 |
| BTC | BTC | 18.3K BTC | 18.3K BTC | 0 | 0 | 0 | 0 | <0.01 BTC |
- ETHUSDT1.38B USDT
- ETHETH483K ETH
- ETHUSDC823M USDC
- ETHwBETH29.9K wBETH
- ETHaEthUSDT60.0M aEthUSDT
- ETHXAUt12.6K XAUt
- ETHRLUSD40.5M RLUSD
- ETHUSD127.8M USD1
- ETHPAXG1.91K PAXG
- ETHBEAM984M BEAM
- ETHUSDS4.62M USDS
- ETHFDUSD3.45M FDUSD
- ETHZAMA43.4M ZAMA
- ETHSAND58.4M SAND
- ETHERA38.6M ERA
- ETHNIL32.8M NIL
- ETHWLFI48.5M WLFI
- ETHLSK9.26M LSK
- ETHFUN611M FUN
- ETHSNX8.41M SNX
- ETHLA28.0M LA
- ETHRE3.62M RE
- ETHOGN58.3M OGN
- ETHUSDe121K USDe
- ETHRED537K RED
- ETHCFG304K CFG
- ETHG7.10M G
- ETHRAD91.9K RAD
- ETHNMR2.18K NMR
- ETHIMX159K IMX
- ETHEIGEN72.2K EIGEN
- ETHAXS14.0K AXS
- ETH1INCH140K 1INCH
- ETHAPE84.6K APE
- ETHCOTI794K COTI
- ETHPLUME473K PLUME
- ETHSUPER27.3K SUPER
- ETHLINK334.58 LINK
- ETHCRV11.6K CRV
- ETHGTC14.4K GTC
- ETHPEPE563M PEPE
- ETHENS545.91 ENS
- ETHWETH0.97 WETH
- ETHPHA42.8K PHA
- ETHYFI0.87 YFI
- ETHCVX753.6 CVX
- ETHDAI1.42K DAI
- ETHETHFI735.44 ETHFI
- ETHWBTC0.01 WBTC
- ETHBNB0.52 BNB
- ETHLDO725.18 LDO
- ETHMORPHO94.46 MORPHO
- ETHZRO<0.01 ZRO
- ETHWLD<0.01 WLD
- ETHRSR<0.01 RSR
- ETHSOPH0.55 SOPH
- ETHAAVE<0.01 AAVE
- ETHONDO0.01 ONDO
- ARBETH8.43K ETH
- ARBARB74.6M ARB
- BTCBTC18.3K BTC
Issuer freezes
- ETHUSDT
- ETHUSDC
- ETHwBETH
- ETHXAUt
- ETHRLUSD
- ETHUSD1
- ETHFDUSD
A check reads the issuer's freeze flag, not the balance: the amounts are the trace's. “Frozen” means the issuer has blocked these funds; they cannot move while it stays so.